8
PSPL LEAGUES OFFERED IN 2019
Puget Sound League Info can be found under each League tab. Select a league tab to view extended details for our leagues offered in the Winter and Spring of 2019.
PSPL Spring League 2019 | STATE PREMIER LEAGUE |
Calendar | Link to calendar |
Level of Play | PREMIER LEVEL: |
WNPL, WSPL, Super League | |
Ages | 11U-14U, B15U |
Registration Open | OPEN |
Initial Registration Closes | Dec. 3, 2019 |
Late Registration closes | Dec. 10, 2019 |
Final Divisions Posted | Early Jan. |
Schedules Posted | Mid Jan. |
Season Start Dates | Feb. 2, 2019 |
Season End Dates | Apr. 19, 2019 |
Number of matches | 8 |
6 - Boys '04 * | |
League Fees | $350 |
Late Registration penalty | $250 |
Match location & venues | Statewide |
PSPL Spring League 2019 | WESTERN WA | EASTERN WA |
CLASSIC & COPA | CLASSIC & COPA | |
LEAGUES | LEAGUES | |
Calendar | Link to calendar | Link to calendar |
Level of Play | SELECT LEVEL | SELECT LEVEL |
Ages | 11U-14U, B15U | 11U-14U, B15U, G15U-19U |
Registration Open | OPEN | OPEN |
Initial Registration Closes | December 3, 2019 | January 23, 2019 |
Late Registration closes | December 10, 2019 | January 30, 2019 |
Final Divisions Posted | Early Jan. | Mid Feb. |
Schedules Posted | Mid Jan. | Late Feb. |
Season Start Dates | Feb. 2, 2019 | Mar. 23, 2019 |
Boys '04 * | ||
Season End Dates | April 19, 2019 | May 12, 2019 |
Number of matches | 8 | 8 |
6 - Boys '04 * | 6 - Boys '04 * | |
League Fees | $350 - Classic | $350 - Classic |
$200 - Copa | $200 - Copa | |
Late Registration penalty | $250 | $250 |
Match location & venues | Regional | Regional |
PSPL Spring League 2019 | WESTERN WA | EASTERN WA |
9U-10U | 9U-10U | |
LEAGUES | LEAGUES | |
Calendar | Link to calendar | |
Level of Play | DEVELOPMENT | DEVELOPMENT |
Ages | 9U - 10U | 9U-10U |
Registration Open | OPEN | OPEN |
Initial Registration Closes | January 4, 2019 | February 14, 2019 |
Late Registration closes | January 11, 2019 | February 22, 2019 |
Final Divisions Posted | Early Feb. | Mid Feb. |
Schedules Posted | Mid Feb. | Late Feb. |
Season Start Dates | Feb. 23, 2019 | Apr. 12, 2019 |
Season End Dates | Apr. 20, 2019 | May 19, 2018 |
Number of matches | 8 | 8 |
League Fees | $550 Western PSPL ** | $200 |
Late Registration penalty | $250 | $250 |
Match location & venues | Puget Sound | Eastern & Central WA & N. Idaho |
PSPL BOYS HS WINTER LEAGUE | |
Calendar | Link to calendar |
Level of Play | |
Ages | 15u - 19u |
Registration Open | OPEN |
Initial Registration Closes | Nov. 20, 2018 |
Late Registration closes | Nov. 28, 2018 |
Final Divisions Posted | Early Feb. |
Schedules Posted | Mid Feb. |
Season Start Dates | Jan. 19, 2019 |
Season End Dates | Feb. 24, 2019 |
Number of matches | 6 |
League Fees | $350 |
2
PSPL Spring League 2019 | WESTERN WA | EASTERN WA |
9U-10U | 9U-10U | |
LEAGUES | LEAGUES | |
Calendar | Link to calendar | |
Level of Play | DEVELOPMENT | DEVELOPMENT |
Ages | 9U - 10U | 9U-10U |
Registration Open | OPEN | OPEN |
Initial Registration Closes | January 4, 2019 | February 14, 2019 |
Late Registration closes | January 11, 2019 | February 22, 2019 |
Final Divisions Posted | Early Feb. | Mid Feb. |
Schedules Posted | Mid Feb. | Late Feb. |
Season Start Dates | Feb. 23, 2019 | Apr. 12, 2019 |
Season End Dates | Apr. 20, 2019 | May 19, 2018 |
Number of matches | 8 | 8 |
League Fees | $550 Western PSPL ** | $200 |
Late Registration penalty | $250 | $250 |
Match location & venues | Puget Sound | Eastern & Central WA & N. Idaho |
A
PSPL Spring League 2019 | STATE |
PREMIER | |
LEAGUE | |
Calendar | Link to calendar |
Level of Play | PREMIER LEVEL: |
WNPL, WSPL | |
Ages | 11U-14U, B15U |
Registration Open | OPEN |
Initial Registration Closes | Dec. 3, 2019 |
Late Registration closes | Dec. 10, 2019 |
Final Divisions Posted | Early Jan. |
Schedules Posted | Mid Jan. |
Season Start Dates | Feb. 2, 2019 |
Season End Dates | Apr. 19, 2019 |
Number of matches | 8 |
6 - Boys '04 * | |
League Fees | $350 |
Late Registration penalty | $250 |
Match location & venues | Statewide |
E
PSPL Spring League 2019 | WESTERN WA | EASTERN WA |
CLASSIC & COPA | CLASSIC & COPA | |
LEAGUES | LEAGUES | |
Calendar | Link to calendar | Link to calendar |
Level of Play | SELECT LEVEL | SELECT LEVEL |
Ages | 11U-14U, B15U | 11U-14U, B15U, G15U-19U |
Registration Open | OPEN | OPEN |
Initial Registration Closes | December 3, 2019 | January 23, 2019 |
Late Registration closes | December 10, 2019 | January 30, 2019 |
Final Divisions Posted | Early Jan. | Mid Feb. |
Schedules Posted | Mid Jan. | Late Feb. |
Season Start Dates | Feb. 2, 2019 | Mar. 23, 2019 |
Boys '04 * | ||
Season End Dates | April 19, 2019 | May 12, 2019 |
Number of matches | 8 | 8 |
6 - Boys '04 * | 6 - Boys '04 * | |
League Fees | $350 - Classic | $350 - Classic |
$200 - Copa | $200 - Copa | |
Late Registration penalty | $250 | $250 |
Match location & venues | Regional | Regional |
a
j
PSPL Spring League 2018 | WESTERN WA | EASTERN WA |
CLASSIC & COPA | CLASSIC & COPA | |
LEAGUES | LEAGUES | |
Calendar | Link to calendar | Link to calendar |
Level of Play | SELECT LEVEL | SELECT LEVEL |
Ages | 11U-14U, B15U | 11U-14U, B15U, G15U-19U |
Registration Open | OCT. 28 | OCT. 28 |
Initial Registration Closes | 13-Dec | 24-Jan-18 |
Late Registration closes | 20-Dec | 31-Jan-18 |
Final Divisions Posted | Early Jan. | Mid Feb. |
Schedules Posted | Mid Jan. | Late Feb. |
Season Start Dates | Feb. 3-4, 2018 | Mar. 17-18, 2018 |
Boys '03 * | ||
Season End Dates | 29-Apr-18 | Mid May |
Number of matches | 8 | 8 |
6 - Girls '03 * | 6 - Boys '03 * | |
League Fees | $350 - Classic | $350 - Classic |
$200 - Copa | $200 - Copa | |
Late Registration penalty | $250 | $250 |
Match location & venues | Regional | Regional |
j
PSPL SPRING LEAGUE 2018
Home is where the heart is..
PSPL Spring League 2018 | STATE |
PREMIER | |
LEAGUE | |
Calendar | Link to calendar |
Level of Play | PREMIER LEVEL: |
WNPL, WSPL | |
Ages | 11U-14U, B15U |
Registration Open | OCT. 28 |
Initial Registration Closes | 13-Dec |
Late Registration closes | 20-Dec |
Final Divisions Posted | Early Jan. |
Schedules Posted | Mid Jan. |
Season Start Dates | Feb. 3-4, 2018 |
Season End Dates | 29-Apr-18 |
Number of matches | 8 |
6 - Boys '03 * | |
League Fees | $350 |
Late Registration penalty | $250 |
Match location & venues | Statewide |
Registration | RETURNING |
TEAMS | |
NEW TEAMS APPLY HERE |
Contact
PSPL Spring League 2018 | WESTERN WA | EASTERN WA |
CLASSIC & COPA | CLASSIC & COPA | |
LEAGUES | LEAGUES | |
Calendar | Link to calendar | Link to calendar |
Level of Play | SELECT LEVEL | SELECT LEVEL |
Ages | 11U-14U, B15U | 11U-14U, B15U, G15U-19U |
Registration Open | OCT. 28 | OCT. 28 |
Initial Registration Closes | 13-Dec | 24-Jan-18 |
Late Registration closes | 20-Dec | 31-Jan-18 |
Final Divisions Posted | Early Jan. | Mid Feb. |
Schedules Posted | Mid Jan. | Late Feb. |
Season Start Dates | Feb. 3-4, 2018 | Mar. 17-18, 2018 |
Boys '03 * | ||
Season End Dates | 29-Apr-18 | Mid May |
Number of matches | 8 | 8 |
6 - Girls '03 * | 6 - Boys '03 * | |
League Fees | $350 - Classic | $350 - Classic |
$200 - Copa | $200 - Copa | |
Late Registration penalty | $250 | $250 |
Match location & venues | Regional | Regional |
Registration | RETURNING | RETURNING |
TEAMS | TEAMS | |
NEW TEAMS APPLY HERE | NEW TEAMS APPLY HERE |
About
PSPL Spring League 2018 | WESTERN WA | EASTERN WA |
9U-10U | 9U-10U | |
LEAGUES | LEAGUES | |
Calendar | Link to calendar | |
Level of Play | DEVELOPMENT | DEVELOPMENT |
Ages | 9U - 10U | 9U-10U |
Registration Open | OCT. 28 | OCT. 28 |
Initial Registration Closes | 4-Jan-18 | 24-Jan-18 |
Late Registration closes | 11-Jan-18 | 31-Jan-18 |
Final Divisions Posted | Early Feb. | Mid Feb. |
Schedules Posted | Mid Feb. | Late Feb. |
Season Start Dates | Feb. 24-25, 2018 | Mar. 17-18, 2018 |
Season End Dates | 29-Apr-18 | Mid May |
Number of matches | 8 | 8 |
League Fees | $550 Western PSPL ** | $200 |
Late Registration penalty | $250 | $250 |
Match location & venues | Puget Sound | Eastern & Central Washington & N. Idaho |
Registration | RETURNING | RETURNING |
TEAMS | TEAMS | |
NEW TEAMS APPLY HERE | NEW TEAMS APPLY HERE |